- Descripción
GUÍA DE TALLAS
| MEDIDAS/TALLAS | XS | S | M | L | XL | 2XL | 3XL | TOL. + – |
| HOMBRO | 35,5 | 37,5 | 39 | 42 | 44,5 | 46,5 | 48,5 | +1 -1 |
| 1/2 CONTORNO PECHO | 43 | 46 | 49 | 52 | 55 | 58 | 61 | +2 -2 |
| 1/2 CONTORNO CINTURA | 36 | 39 | 42 | 45 | 48 | 51 | 54 | +1 -1 |
| 1/2 CONTORNO CADERA | 41 | 44 | 47 | 50 | 53 | 56 | 59 | +1 -1 |
| LARGO PRENDA | 88 | 90 | 91,5 | 93,5 | 95 | 97 | 98,5 | +1 -1 |
| LARGO MANGA LARGA | 57 | 58 | 59 | 60 | 61 | 62 | 63 | +1 -1 |
Productos relacionados
“And talking back My daddy was a green-eyed mountain jack Because I’m evil, my middle name is misery Well I’m evil, so don’t you mess around with me”

